Atria.com logo
Stock exchange releases | 28.4.2021

Changes in Atria Plc's group structure and segment reporting as of 1 January 2021

Company announcement 28 April 2021, at 11.00 am

Changes in Atria Plc's group structure and segment reporting as of 1 January 2021


In February 2021, Atria entered into an agreement to sell its Russian subsidiary OOO Pit-Product. The sales agreement does not include Atria Russia's other subsidiary, Sibylla Rus, which conducts fast food business in Russia.

Following the sale of OOO Pit-Product, Atria Russia does not form an independent business area and is therefore not a reportable segment. As a result, Atria Group's operational structure and financial reporting will be changed. Sibylla Rus is reported as part of Atria Sweden's segment, which includes most of the Sibylla business. OOO Pit-Product's turnover in 2021 and result is reported unallocated. The change will be implemented in reporting as of January 1, 2021. Atria has estimated that the divestment will take place during the first half of 2021.

As of 1 January 2021, Atria Group's reportable segments are:
- Atria Finland
- Atria Sweden
- Atria
Denmark & Estonia

Reported segments 2020:
Q1 Q2 Q3 Q4
EUR million 2020 2020 2020 2020 2020
Revenue from consumer goods
Atria Finland 193.1 205.3 205.8 219.1 823.2
Atria Sweden 71.5 71.7 79.4 78.2 300.8
Atria Denmark & Estonia 26.0 26.3 26.4 26.0 104.7
Atria Russia 16.1 13.3 19.6 17.6 66.7
Eliminations -10.0 -8.6 -9.6 -8.4 -36.6
Total 296.7 308.0 321.6 332.6 1,258.9
Revenue from primary products
Atria Finland 59.6 57.8 60.3 65.5 243.1
Atria Sweden - - - - -
Atria Denmark & Estonia 0.5 0.6 0.5 0.5 2.1
Atria Russia - - - - -
Total 60.0 58.3 60.8 66.0 245.2
Net sales total 356.7 366.3 382.4 398.6 1,504.0
EBIT
Atria Finland 6.2 7.3 15.2 14.4 43.1
Atria Sweden -2.1 -2.1 1.4 0.7 -2.0
Atria Denmark & Estonia 0.3 1.1 2.1 1.7 5.3
Atria Russia -1.3 -1.4 0.9 -1.0 -2.9
Unallocated -0.9 -0.7 -0.6 -0.7 -3.0
Total 2.2 4.1 19.0 15.1 40.5
Investments
Atria Finland 8.1 7.8 5.2 9.6 30.6
Atria Sweden 2.5 2.9 1.6 3.4 10.4
Atria Denmark & Estonia 0.5 0.6 0.9 1.3 3.4
Atria Russia 0.8 0.2 0.1 0.1 1.2
Total 11.9 11.5 7.8 14.4 45.6
Depreciation and write-offs
Atria Finland 8.9 8.7 8.8 9.4 35.8
Atria Sweden 2.8 2.8 2.9 2.9 11.4
Atria Denmark & Estonia 1.1 1.1 1.1 1.2 4.6
Atria Russia 1.2 1.1 1.0 1.6 4.9
Total 14.0 13.8 13.7 15.1 56.7
Information presented in the financial statements 2020:
Atria
Operating segments Atria Atria Denmark & Atria Unallo- Elimi- Group
Year 2020 Finland Sweden Estonia Russia cated nations total
Net sales
Revenue from
consumer goods 807.5 283.3 101.4 66.7 1,258.9
Revenue from
primary products 243.1 2.1 245.2
Revenue from companies
within the group 15.7 17.5 3.3 -36.6 0.0
Total net sales 1,066.3 300.8 106.8 66.7 0.0 -36.6 1,504.0
EBIT 43.1 -2.0 5.3 -2.9 -3.0 40.5
Assets 523.2 273.5 103.0 73.7 -33.8 939.5
Liabilities 295.1 165.7 40.6 33.1 -33.8 500.7
 

Comparable quarterly segment reporting data according to revised segments:

Q1 Q2 Q3 Q4
EUR million 2020 2020 2020 2020 2020
Revenue from consumer goods
Atria Finland 193.1 205.3 205.8 219.1 823.2
Atria Sweden 78.0 78.3 90.8 85.1 332.2
Atria Denmark & Estonia 26.0 26.3 26.4 26.0 104.7
Unallocated 13.7 10.2 14.0 14.0 51.8
Eliminations -14.1 -12.1 -15.4 -11.5 -53.0
Total 296.7 308.0 321.6 332.6 1,258.9
Revenue from primary products
Atria Finland 59.6 57.8 60.3 65.5 243.1
Atria Sweden - - - - -
Atria Denmark & Estonia 0.5 0.6 0.5 0.5 2.1
Unallocated - - - - -
Total 60.0 58.3 60.8 66.0 245.2
Net sales total 356.7 366.3 382.4 398.6 1,504.0
EBIT
Atria Finland 6.2 7.3 15.2 14.4 43.1
Atria Sweden -1.8 -1.6 3.0 1.2 0.8
Atria Denmark & Estonia 0.3 1.1 2.1 1.7 5.3
Unallocated -2.6 -2.7 -1.3 -2.2 -8.7
Total 2.2 4.1 19.0 15.1 40.5
Investments
Atria Finland 8.1 7.8 5.2 9.6 30.6
Atria Sweden 3.2 2.9 1.7 3.4 11.2
Atria Denmark & Estonia 0.5 0.6 0.9 1.3 3.4
Unallocated 0.0 0.2 0.1 0.1 0.3
Total 11.9 11.5 7.8 14.4 45.6
Depreciation and write-offs
Atria Finland 8.9 8.7 8.8 9.4 35.8
Atria Sweden 3.3 3.3 3.3 3.3 13.1
Atria Denmark & Estonia 1.1 1.1 1.1 1.2 4.6
Unallocated 0.7 0.7 0.6 1.3 3.2
Total 14.0 13.8 13.7 15.1 56.7
Information presented in the financial statement
in accordance with the revised segment reporting:
Atria
Operating segments Atria Atria Denmark & Unallo- Elimi- Group
Year 2020 Finland Sweden Estonia cated nations total
Net sales
Revenue from
consumer goods 807.5 315.0 101.4 35.0 1,258.9
Revenue from
primary products 243.1 2.1 245.2
Revenue from companies
within the group 15.7 17.1 3.3 16.8 -53.0 0.0
Total net sales 1,066.3 332.2 106.8 51.8 -53.0 1,504.0
EBIT 43.1 0.8 5.3 -8.7 40.5
Assets 523.2 281.2 103.0 66.7 -34.5 939.5
Liabilities 295.1 168.1 40.6 31.5 -34.5 500.7

For more information, please contact Juha Gröhn, CEO of Atria Plc, tel. +358 400 684 224.

ATRIA OYJ
Juha Gröhn
CEO


DISTRIBUTION
Nasdaq Helsinki Oy
Major media
www.atria.com

Jaa

Back to newsroom